Which New York towns are ready for a comeback?
Comeback Towns grades 148 cities and villages in the Hudson Valley, Capital Region and Mohawk Valley on one question: are the ingredients for a revival present? Access, building stock, main street, price headroom, services and civic capacity, each from public data, each figure with its source and date.
Villages and small cities (under 5,000)
| Town | Grade | Readiness |
|---|---|---|
| Catskill Greene | A | 74.2 |
| Schuylerville Saratoga | A | 72.4 |
| Clinton Oneida | A | 69.1 |
| Highland Falls Orange | A | 69.1 |
| Montgomery Orange | A | 66.6 |
| Tivoli Dutchess | A | 65.8 |
| Fishkill Dutchess | A | 63.8 |
| Cold Spring Putnam | A | 61.3 |
Cities and larger villages (5,000+)
| Town | Grade | Readiness |
|---|---|---|
| Kingston Ulster | A | 75.7 |
| Watervliet Albany | A | 75.4 |
| Port Jervis Orange | A | 74.3 |
| Poughkeepsie Dutchess | A | 73.0 |
| Ossining Westchester | A | 72.6 |
| Rensselaer Rensselaer | A | 72.0 |
| Scotia Schenectady | A | 71.9 |
| Middletown Orange | B | 70.6 |
Rankings
What this is not
A readiness grade says the ingredients are there. It does not say a revival is happening; that is the momentum score, which comes next. Every competitor sells the town. This site also says when one is stalling, which only works if every number carries its source, so the methodology is written for a town official to argue with.
Regions covered: Capital Region, Hudson Valley, Mohawk Valley. Missing figures are shown as missing, never as zero.